First of all, let me start by saying that I am NOT a mathematician. I have absolutely no clue how to develop statistical analysis calculations. The fact of the matter is that I am not even certain what association originally developed the AQL standards. Over the past numerous years, I have seen many charts floating around the fashion industry explaining how to utilize AQL for inspecting garment production. What I have attempted to do is take the previously existing charts, and compile the date in a slightly different format to make the chart easier to read. In doing such, I have removed much of the table that I believe is not necessarily directly relevant to the apparel industry. Note: Please use this chart and method illustrated at your own risk. Industry standards may have changed. This is simply a guide that you may wish to follow. If you are doing inspections for a specific company, we suggest you contact them for the exact requirements.
IMPORTANT NOTE: This page previously had "arrows" in the chart. Those are no longer visible
Acceptable Quality Levels | AQL Chart | ||||||||||||
Single Sampling Plans for Normal Inspection | |||||||||||||
Apparel Search 2008 : ApparelSearch.com | |||||||||||||
AQL's in Percent Nonconforming Items and Nonconformities per 100 items (normal inspection) | |||||||||||||
Sample Size Code Letter | Sample Size (number of samples) | ||||||||||||
4.0 AQL | |||||||||||||
Acceptable | Rejected | ||||||||||||
A | 2 | ||||||||||||
B | 3 | 0 | 1 | ||||||||||
C | 5 | ||||||||||||
D | 8 |
|
|
||||||||||
E | 13 | 1 | 2 | ||||||||||
F | 20 | 2 | 3 | ||||||||||
G | 32 | 3 | 4 | ||||||||||
H | 50 | 5 | 6 | ||||||||||
J | 80 | 7 | 8 | ||||||||||
K | 125 | 10 | 11 | ||||||||||
L | 200 | 14 | 15 | ||||||||||
M | 315 | 21 | 22 | ||||||||||
N | 500 |
|
|
||||||||||
P | 800 | ||||||||||||
Q | 1250 | ||||||||||||
R | 2000 | ||||||||||||
This up arrow means, use the first sampling plan BELOW the arrow. If sample size equals, or exceeds, lot size, carry out 100% inspection. | |||||||||||||
This down arrow means, use the first sampling plan ABOVE the arrow. | |||||||||||||
Sample Size Code Letters | |||||||||||||
Special Inspection Levels | General Inspection Levels | ||||||||||||
Lot or Batch Size | S-1 | S-2 | S-3 | S-4 | I | II | III | ||||||
2 to 8 | A | A | A | A | A | A | B | ||||||
9 to 15 | A | A | A | A | A | B | C | ||||||
16 to 25 | A | A | B | B | B | C | D | ||||||
26 to 50 | A | B | B | C | C | D | E | ||||||
51 to 90 | B | B | C | C | C | E | F | ||||||
91 to 150 | B | B | C | D | D | F | G | ||||||
151 to 280 | B | C | D | E | E | G | H | ||||||
281 to 500 | B | C | D | E | F | H | J | ||||||
501 to 1,200 | C | C | E | F | G | J | K | ||||||
1,201 to 3,200 | C | D | E | G | H | K | L | ||||||
3,201 to 10,000 | C | D | F | G | J | L | M | ||||||
10,001 to 35,000 | C | D | F | H | K | M | N | ||||||
35,001 to 150,000 | D | E | G | J | L | N | P | ||||||
150,001 to 500,000 | D | E | G | J | M | P | Q | ||||||
500,001 and over | D | E | H | K | N | Q | R |
For your reference, we typically use General Inspection Level II
Note: Please use this chart and method illustrated at your own risk. Industry standards may have changed. This is simply a guide that you may wish to follow. If you are doing inspections for a specific company, we suggest you contact them for the exact requirements.
Learn about the following:
Example:
If an order is 10,500 units. When using General Inspection Level II, the factory learns from the second chart that this quantity order equates to "M". The factory then goes to the first chart and sees that for "M" they should inspect 315 garments. If they want a 4.0 AQL they can have 21 defective units or less from the 315 that they inspect. If they have 22 defective units or more they are rejected.
The defects are based on defective units (defective garment). It is not based on each actual defect on the garment. For example, a shirt may have 3 different defects on the shirt, but this is only registered as "one" defective garment.