Please utilize this fabric conversion chart at your own risk... The Apparel Search Company is NOT run by mathematicians. We have tried our best to provide accurate information, but we make no guarantee... If you think something below is not correct, PLEASE let us know your thoughts.
Meter convert
to Yard: 1 MT = 1.0936 YDS
Yard convert to Meter:
1 YD = 0.9144 MTS
Inch convert to Centimeter:
1 Inch = 2.54 cm
Yard convert to
Inches("): 1 YD = 36"
Square Yard convert to
Square Meter = 1: 0.836
Square Meter convert to
Square Yard = 1: 1.196
GSM (Grams
per Square Meter) convert
to GM/mT (Grams per Meter):
For 44": ___ GSM x 1.1176 = ___
GM/m
For 58": ___ GSM x 1.4732 = ___
GM/m
For 60": ___ GSM x 1.524 = ___
GM/m
GSM (Grams
per Square-meter) convert
to GM/yD (Grams per Yard):
For 44": ___ GSM x 1.0219 = ___gM/yD
For 58": ___ GSM x 1.347 = ___gM/yD
For 60": ___ GSM x 1.3935 = ___gM/yD
Apparel Search fabric Conversion Chart |
||||||
square yard | 45 " wide per yard | 60 " wide per yard | g / m 2 | |||
gram | Ounce | Gram | Ounce | Gram | Ounce | Gram |
50 | 1.8434 | 52.258 | 2.458 | 69.677 | 1.475 | 41.806 |
60 | 2.212 | 62.71 | 2.95 | 83.613 | 1.77 | 50.167 |
70 | 2.581 | 73.16 | 3.44 | 97.549 | 2.064 | 58.53 |
80 | 2.95 | 82.613 | 3.932 | 111.484 | 2.36 | 66.89 |
90 | 3.318 | 94.064 | 4.424 | 125.42 | 2.654 | 75.25 |
100 | 3.686 | 104.516 | 4.915 | 139.355 | 2.95 | 83.613 |
110 | 4.055 | 114.967 | 5.407 | 153.29 | 3.244 | 91.973 |
120 | 4.424 | 125.42 | 5.898 | 167.226 | 3.539 | 100.334 |
130 | 4.7926 | 135.871 | 6.39 | 181.161 | 3.834 | 108.7 |
140 | 5.161 | 146.322 | 6.881 | 195.097 | 4.129 | 117.05 |
150 | 5.53 | 156.774 | 7.373 | 209.032 | 4.424 | 125.418 |
160 | 5.899 | 167.225 | 7.865 | 222.968 | 4.719 | 133.78 |
170 | 6.267 | 177.677 | 8.356 | 236.903 | 5.014 | 142.14 |
180 | 6.636 | 188.128 | 8.848 | 250.839 | 5.309 | 150.5 |
190 | 7.004 | 198.58 | 9.339 | 264.774 | 5.6 | 158.86 |
200 | 7.373 | 209.032 | 9.831 | 278.71 | 5.9 | 167.22 |
210 | 7.742 | 219.484 | 10.323 | 292.645 | 6.194 | 175.58 |
220 | 8.11 | 229.935 | 10.814 | 306.581 | 6.488 | 183.95 |
230 | 8.479 | 240.387 | 11.305 | 320.516 | 6.783 | 192.3 |
240 | 8.848 | 250.838 | 11.797 | 334.452 | 7.07 | 200.67 |
250 | 9.216 | 261.29 | 12.289 | 348.387 | 7.373 | 209.03 |
260 | 9.585 | 271.741 | 12.78 | 362.323 | 7.668 | 217.4 |
270 | 9.954 | 282.193 | 13.272 | 376.258 | 7.963 | 225.75 |
280 | 10.323 | 292.645 | 13.763 | 390.194 | 8.258 | 234.11 |
290 | 10.691 | 303.096 | 14.255 | 404.13 | 8.553 | 242.11 |
300 | 11.06 | 313.548 | 14.746 | 418.065 | 8.848 | 250.83 |
310 | 11.428 | 323.9 | 15.238 | 432 | 9.142 | 259.2 |
320 | 11.797 | 334.45 | 15.729 | 445.936 | 9.437 | 267.56 |
330 | 12.166 | 345 | 16.221 | 459.871 | 9.732 | 275.92 |
1 ounce = 28.35 gram | 1 pound = 16 ounces | |||||
1 gram = 0.03527 ounces | 1 pound = 453.592 grams | |||||
ApparelSearch.com | fabric |
fabric Width | 32" | 35" - 36" | 39" | 41" | 44"-45" | 50" | 52"-54" | 58"-60" |
Yardage | 1 7/8 | 1 3/4 | 1 1/2 | 1 1/2 | 1 3/8 | 1 1/4 | 1 1/8 | 1 |
2 1/4 | 2 | 1 3/4 | 1 3/4 | 1 5/8 | 1 1/2 | 1 3/8 | 1 1/4 | |
2 1/2 | 2 1/4 | 2 | 2 | 1 3/4 | 1 5/8 | 1 1/2 | 1 1/4 | |
2 3/4 | 2 3/4 | 2 1/4 | 2 1/4 | 2 1/2 | 1 3/4 | 1 3/4 | 1 5/8 | |
3 3/4 | 2 7/8 | 2 1/2 | 2 1/2 | 2 1/4 | 2 | 1 7/8 | 1 3/4 | |
3 3/8 | 3 1/8 | 2 3/4 | 2 3/4 | 2 1/2 | 2 1/4 | 2 | 1 7/8 | |
3 3/4 | 3 3/8 | 3 | 2 7/8 | 2 3/4 | 2 3/8 | 2 1/8 | 2 | |
4 | 3 3/4 | 3 1/4 | 3 1/8 | 2 7/8 | 2 5/8 | 2 3/8 | 2 1/4 | |
4 3/8 | 4 1/4 | 3 1/2 | 3 3/8 | 3 1/8 | 2 3/4 | 2 5/8 | 2 3/8 | |
4 5/8 | 4 1/2 | 3 3/4 | 3 5/8 | 3 3/8 | 3 | 2 3/4 | 2 5/8 | |
5 | 4 3/4 | 4 | 3 7/8 | 3 5/8 | 3 1/4 | 2 7/8 | 2 3/4 | |
5 1/4 | 5 | 4 1/4 | 4 1/8 | 3 7/8 | 3 3/8 | 3 1/8 | 2 7/8 | |
This chart is reprinted courtesy of New Jersey Cooperative Extension Service, Rutgers, The State University. |
Please utilize this conversion chart at your own risk... The Apparel Search Company is NOT run by mathematicians. We have tried our best to provide accurate information, but we make no guarantee... The Apparel Search Company can NOT accept responsibility for the accuracy or completeness of any information or for loss or damage caused by any use thereof. The information on this page is for reference only. If you find errors in calculation or have suggestions on ways to improve this page, please Contact Us. Please utilize this information at your own risk.
Thank you for using the Apparel Search website.